Home

teinte Employé de bureau Tue plos biology short report Déguisements Avènement menton

Figures | PLOS Biology
Figures | PLOS Biology

Caveat Pre-Emptor: Contextualising peer review and publication | PLOS  Biology
Caveat Pre-Emptor: Contextualising peer review and publication | PLOS Biology

What We Publish | PLOS Biology
What We Publish | PLOS Biology

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Fifteen years in, what next for PLOS Biology? | PLOS Biology
Fifteen years in, what next for PLOS Biology? | PLOS Biology

Editorial and Peer Review Process | PLOS Biology
Editorial and Peer Review Process | PLOS Biology

SARS-CoV-2 infects human brain organoids causing cell death and loss of  synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology
SARS-CoV-2 infects human brain organoids causing cell death and loss of synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Prior expectations evoke stimulus-specific activity in the deep layers of  the primary visual cortex | PLOS Biology
Prior expectations evoke stimulus-specific activity in the deep layers of the primary visual cortex | PLOS Biology

What We Publish | PLOS Biology
What We Publish | PLOS Biology

Broadening the scope of PLOS Biology: Short Reports and Methods and  Resources
Broadening the scope of PLOS Biology: Short Reports and Methods and Resources

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Rapid increase in snake dietary diversity and complexity following the  end-Cretaceous mass extinction | PLOS Biology
Rapid increase in snake dietary diversity and complexity following the end-Cretaceous mass extinction | PLOS Biology

Submit Now | PLOS Biology
Submit Now | PLOS Biology

Biparental contributions of the H2A.B histone variant control embryonic  development in mice | PLOS Biology
Biparental contributions of the H2A.B histone variant control embryonic development in mice | PLOS Biology

PLOS Computational Biology
PLOS Computational Biology

Language statistical learning responds to reinforcement learning principles  rooted in the striatum | PLOS Biology
Language statistical learning responds to reinforcement learning principles rooted in the striatum | PLOS Biology

PLOS Biology
PLOS Biology

April 2019 | PLOS Biology
April 2019 | PLOS Biology

Reduced coupling between cerebrospinal fluid flow and global brain activity  is linked to Alzheimer disease–related pathology | PLOS Biology
Reduced coupling between cerebrospinal fluid flow and global brain activity is linked to Alzheimer disease–related pathology | PLOS Biology

Meta-analysis reveals an extreme “decline effect” in the impacts of ocean  acidification on fish behavior | PLOS Biology
Meta-analysis reveals an extreme “decline effect” in the impacts of ocean acidification on fish behavior | PLOS Biology